Fitbit is a leading brand name in the fitness tracker market. Fitbit offers several different fitness trackers and smartwatches including the Flex, the Fitbit One, and the Fitbit Zip among others.
Because of the company’s ability to keep up with the most current technology on the market, Fitbit devices are used by nearly 50 million people around the world.
Fitbit’s trackers have become popular among people looking to get in shape. Fitbit trackers and watches are for activity-oriented and health-conscious individuals. They can track your steps, heart rate, and more. Fitbit also works with your smartphone to track your sleep patterns.
Related: Best Fitbit for Women
What is a Fitbit?
A Fitbit is a fitness tracker that monitors the wearer’s heart rate, steps, calories burned, and distance traveled. It is typically worn on the user’s wrist and syncs wirelessly with their smartphone to monitor their physical activity levels. The more active the wearer is when they’re not wearing their Fitbit, the more accurate the device becomes.
Fitbit Comparison Chart (Updated)
The Fitbit comparison table below will help you with the buying process.
Fitbit | Versa 2 | Inspire HR | Ace 2 (kids) | Inspire 2 | Luxe | Sense | Versa 3 | Charge 4 | Inspire |
---|---|---|---|---|---|---|---|---|---|
Type | Watch | Tracker | Tracker | Tracker | Tracker | Watch | Watch | Tracker | Tracker |
Heart rate tracking | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
Sleep tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Silent Alarm | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
Floors Climbed | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ |
Calories burned | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SmartTrack | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
Steps & Activity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Menstrual Health Tracking | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Battery Life | 6 days | 5 days | 5 days | 10 days | 5 days | 6 days | 6 days | 7 days | 5 days |
Water resistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Swimproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Text Notifications | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Caller ID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Music Control | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ |
Stores Music | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ |
Spotify | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ |
Built-in GPS | ✘ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ |
Fitbit Pay | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ |
DND | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
User manual | View | View | View | View | View | View | View | View | View |
Price | View | View | View | View | View | View | View | View | View |
Related: Best Fitbit for Men
What are the Benefits of Owning a Fitbit?
Fitbits are the perfect way to monitor your physical activity. With the help of a Fitbit, you can track your fitness activities and see how they affect your health.
The Fitbit can be used in a variety of ways – to track physical activity, sleep, heart rate during exercise, or even water consumption. The Fitbit is a very helpful tool for people who are trying to lead healthier lifestyles and have more active lives.

Fitbits provide valuable feedback on your daily habits and give you advice on how to improve them. They also provide motivation for reaching personal goals that you may have set out for yourself while at the same time providing encouragement when it feels like it is hard to work towards those goals.
Fitbit’s trackers come with many features and a highly competitive price, but there are some other alternatives for those who are looking for a similar fitness tracker. (See Fitbit alternatives here)
PS:
- If you already have a Fitbit and don’t know which one it is, check out this post: How Can I Tell Which Fitbit I Have?
- Also, see the post on how to clean your Fitbit.