Who we are
Our website address is: https://smartbodytouch.com.
Please read this Privacy Policy carefully before using https://smartbodytouch.com (“Smart Body Touch” or this “site”).
We value the visitors of Smart Body Touch, therefore, the information on this page is to inform you of our policies regarding the collection, use, and disclosure of personal data when you use this site. We use your data to provide and improve Smart Body Touch in various ways. By using this website, you agree to the collection and use of information in accordance with this policy.
Information We Collection
Personal Data
While using this site, we may ask you to provide us with certain personally identifiable information that may include, but is not limited to email address, first/last name, phone number, address, state, province, ZIP/Postal code, city, cookies, and usage data.
Cookies Data
We use cookies and similar tracking technologies such as beacons, tags, and scripts to track activity and hold certain information to improve and analyze the effectiveness of this site. Cookies are small pieces of data that often including a unique identifier. Cookies are sent from a website to your browser and stored on your device. You can instruct your browser to refuse all cookies or to indicate when a cookie is being sent. However, if you do not accept cookies, you may not be able to use some portions of this site.
Use of Data
My Smart Body Touch uses the collected data for various purposes including maintenance, notifications of changes to our site, participation in interactive features such as but not limited to giveaways, analysis or valuable checks, and to monitor visitor usage to detect, prevent, address technical issues, and provide better services.
Transfer of Data
Your information, including Personal Data, may be transferred to – and maintained on – computers located outside of your state, province, country or other governmental jurisdiction where the data protection laws may differ than those from your jurisdiction. Your use of this site and therefore consent to this Privacy Policy represents your agreement to that transfer.
Smart Body Touch will take all steps reasonably necessary to ensure that your data is treated securely and in accordance with this Privacy Policy and no transfer of your Personal Data will take place to an organization or a country unless there are adequate controls in place including the security of your data and other personal information. Moreover, if another entity acquires Smart Body Touch, the personally identifiable and non-personal information collected about you may be transferred to and used by the acquiring entity.
Disclosure of Data
Smart Body Touch may disclose your personal data in good faith when legally required to by law, to protect the property of Smart Body Touch against legal liability, to defend the rights of Smart Body Touch, to troubleshoot and prevent wrongdoing in connection with Smart Body Touch, and most importantly to protect the personal safety of the public and visitors of Smart Body Touch.
Security of Data
Keeping your data secure is of the utmost importance to us. However, it is important to keep in mind that no method of data transmission and storage over the Internet is 100% secure. While we strive to use commercially acceptable means to protect your personal data, we do not and cannot guarantee its absolute security.
Service Providers
We may employ third-party applications, companies, or individuals to perform services for Smart Body Touch. These third-party entities may have access to your personal data only to perform these services, but they are obligated not to disclose or use your personal data for any other purpose.
Links to Third-Party Sites
This website may contain links to other sites. If you click on a third-party link, you will be directed to that third party’s site. We advise that you review the Privacy Policy of every third-party site you visit via our links.
We have no control over and therefore assume no responsibility or liability for the content, privacy policies or practices of any third-party sites or services.
Disclaimer
The information on this site is thoroughly researched and for general information purpose only. Any action based on the information on this website is stringently at your own risk. https://smartbodytouch.com is not liable for any losses and/or damages in connection with third-party websites.
Children’s Privacy
Smart Body Touch is a general audience site and is not intentionally directed to anyone under the age of 18. We do not knowingly collect personally identifiable information from anyone under the age of 18. If we become aware that we have collected personal data from children without verification of parental consent, steps will be taken to remove that information from our servers.
Changes to This Privacy Policy
We reserve the right to change or update our Privacy Policy at any time. We will let you know of updates to our policy via the “effective date” at the top of this Privacy Policy. It is your responsibility to review this Policy to ensure that you agree with its terms. We advise you to review this Privacy Policy periodically for changes. Any changes to this Privacy Policy are in effect when they are posted on this page.
EZOIC SERVICE PRIVACY POLICY
smartbodytouch.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Pexi B.V. | | |
Firstlead GmbH (ADCELL) | | |
WebMedia | | |
ArcSpan Technologies, Inc. | | |
Outbrain UK Ltd | | |
LiquidM Technology GmbH | | |
Timehop, Inc. | | |
Stream Eye OOD | | |
DynAdmic | | |
Content Ignite | | |
Avocet Systems Limited | | |
Semasio GmbH | | |
AdDefend GmbH | | |
Onesoon Limited t/a Adalyser | | |
Refine Direct Srl | | |
BidTheatre AB | | |
NEURAL.ONE | | |
ANINPRO-CREATIVE, S.L. | | |
Samsung Ads | | |
Agate Systems Limited | | |
LightBox TV | | |
Foreshadow s.r.o | | |
Dianomi PLC | | |
Clipr | | |
MobileFuse LLC | | |
IQM CORPORATION | | |
Attributy | | |
Newsroom AI Ltd | | |
Gamoshi Ltd | | |
Webgains GmbH | | |
Insticator, Inc. | | |
remerge GmbH | | |
Cavai AS & UK | | |
Good-Loop Ltd | | |
The Reach Group GmbH | | |
BusinessClick | | |
INFOnline GmbH | | |
MADVERTISE MEDIA | | |
RMSi Radio Marketing Service interactive GmbH | | |
Mobilewalla, Inc. | | |
Beaconspark Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Teads France SAS | | |
StackAdapt | | |
Dataseat Ltd | | |
Playwire LLC | | |
BSmartData GmbH | | |
Delta Projects AB | | |
Piano Software Inc. | | |
Radio Net Media Limited | | |
AUDIOMOB LTD | | |
IPSOS MORI UK LTD | | |
Frameplay Corporation | | |
LifeStreet Corporation | | |
advanced store GmbH | | |
Sitewit Corp | | |
Truvid Inc. | | |
Quantyoo GmbH & Co. KG | | |
MUSO TNT LIMITED | | |
Skaze | | |
MEDIAMETRIE | | |
AAX LLC | | |
Bidstack Limited | | |
Smile Wanted Group | | |
Justtag Sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Integral Ad Science, Inc. | | |
Adtelligent Inc. | | |
ArtChaos s.r.o. | | |
Eyeota Pte Ltd | | |
PRECISO SRL | | |
XChange by SFBX® | | |
Disqus | | |
AdServing Factory srl | | |
Roq.ad Inc. | | |
Magnite, Inc. | | |
Internet BillBoard a.s. | | |
Adpone SL | | |
RTB House S.A. | | |
glomex GmbH | | |
Welect GmbH | | |
Nielsen International SA | | |
BeOp | | |
TMT Digital Inc | | |
The Trade Desk | | |
InMobi Pte Ltd | | |
Majime Mamori LTD | | |
BRICKS | | |
Happydemics | | |
Crimtan Holdings Limited | | |
ConnectAd Demand GmbH | | |
Opera Software Ireland Limited | | |
Brand Metrics Sweden AB | | |
Salesforce.com, Inc. | | |
Norstat AS | | |
Sportradar AG | | |
Teavaro | | |
Offerista Group GmbH | | |
Scattered sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
Little Big Data sp. z o.o. | | |
Viznet | | |
Oracle Data Cloud - Moat | | |
Adelaide Metrics Inc | | |
Quantcast | | |
Neodata Group srl | | |
Appier PTE Ltd | | |
Oracle Advertising | | |
INIS sp. zo.o. | | |
YouGov | | |
vitrado GmbH | | |
Claritas LLC | | |
Captify Technologies Limited | | |
MGID Inc. | | |
digidip GmbH | | |
giosg.com Oy | | |
BIDSWITCH GmbH | | |
PubWise, LLLP | | |
WebAds B.V | | |
ividence | | |
Epom Ltd. | | |
Relay42 Netherlands B.V. | | |
Aniview LTD | | |
Madington | | |
Online Solution | | |
Solution coupons | | |
Rakuten Marketing LLC | | |
Eulerian Technologies | | |
Mirando GmbH & Co KG | | |
Prebid.org | | |
Bertelsmann Data Service GmbH | | |
Luna Media Group LLC | | |
Xandr, Inc. | | |
GumGum, Inc. | | |
Wunderkind Corporation | | |
Duration Media, LLC. | | |
congstar GmbH | | |
Loop Now Technologies Inc. | | |
Adex (Virtual Minds GmbH) | | |
Resono B.V. | | |
Zemanta Inc. | | |
travel audience GmbH | | |
Emodo, Inc. | | |
audio content & control GmbH | | |
INVIBES GROUP | | |
Otto (GmbH & Co KG) | | |
ShareThis, Inc | | |
Kayzen | | |
Opt Out Advertising B.V. | | |
Adobe Advertising Cloud | | |
Polar Mobile Group Inc. | | |
Kwanko | | |
cynapsis interactive GmbH | | |
GADSME | | |
Playhill Limited | | |
Triton Digital Canada Inc. | | |
Weborama | | |
EASY Marketing GmbH | | |
LinkedIn Ireland Unlimited Company | | |
3Q nexx GmbH | | |
Kargo Global Inc. | | |
LiveRamp | | |
LoopMe Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
OnAudience Ltd | | |
Madison Logic, Inc. | | |
Near Intelligence | | |
PML Innovative Media | | |
Hurra Communications GmbH | | |
Index Exchange, Inc. | | |
GroupM UK Limited | | |
ADventori SAS | | |
Google Advertising Products | | |
KÖNIGSTEINER digital GmbH | | |
Tri-table Sp. z o.o. | | |
Samba TV UK Limited | | |
BidBerry SRL | | |
Converto AG | | |
Sonic Odeeo ltd | | |
Audiohook Corporation | | |
Basis Global Technologies, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AdSpirit GmbH | | |
Opinary GmbH | | |
Brid Video DOO | | |
Dailymotion SA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Appush Technologies | | |
Netpoint Media GmbH | | |
Adikteev | | |
NEXD | | |
The Ozone Project Limited | | |
Alphonso Inc | | |
digitalAudience B.V. | | |
Wizaly | | |
Rich Audience Technologies SL | | |
adrule mobile GmbH | | |
IVO Media Ltd | | |
Verve Group Europe GmbH | | |
Adxperience SAS | | |
Upwave Inc. | | |
Digital East GmbH | | |
Research and Analysis of Media in Sweden AB | | |
AWIN AG | | |
Hashtag Labs Inc. | | |
Factor Eleven GmbH | | |
ADRENALEAD | | |
Permutive Technologies, Inc. | | |
Brave People Ltd. | | |
Adventure Media | | |
Rico Developments Ltd | | |
Jaduda GmbH | | |
Comcast International France SAS | | |
CASTOOLA D.O.O. | | |
TF1 PUBLICITE | | |
BEINTOO SPA | | |
eBay Inc | | |
Admixer EU GmbH | | |
Livewrapped AB | | |
zeotap GmbH | | |
OneFootball GmbH | | |
Mobility-Ads GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Prisma Media | | |
Venatus Media Limited | | |
JS Web Production | | |
Adlane LTD | | |
ADTTRIBUTION LLC | | |
Showheroes SE | | |
Seznam.cz, a.s. | | |
ResponsiveAds, Inc. | | |
Ogury Ltd. | | |
Digital Squad | | |
Blue | | |
TX Group AG | | |
PIA Advertising GmbH | | |
Sonares GmbH | | |
ShowHeroes SRL | | |
SheMedia, LLC | | |
Infolinks Media, LLC | | |
ADITION (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
Spoods GmbH | | |
Maximus Live LLC | | |
Pure Local Media GmbH | | |
Njuice AB | | |
Bannerflow AB | | |
Impact Tech Inc. | | |
ShinyStat S.p.a. | | |
Mobsuccess | | |
Anzu Virtual Reality LTD | | |
Arpeely Ltd. | | |
PIXFUTURE MEDIA INC. | | |
Readpeak Oy | | |
ucfunnel Co., Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
crossvertise GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Active Agent (Virtual Minds GmbH) | | |
Betgenius Ltd | | |
Adnuntius AS | | |
dataXtrade GmbH | | |
Sirdata Cookieless | | |
Allegro sp. z o.o. | | |
Smart Traffik | | |
Media Square | | |
Jellyfish France | | |
Videobyte Inc | | |
Adloox SA | | |
Go.pl sp. z o.o. | | |
Tredia Solutions SL | | |
Amazon Advertising | | |
Dentsu A/S | | |
Media.net Advertising FZ-LLC | | |
Goldbach Group AG | | |
Always-Computing SAS | | |
Seenthis AB | | |
Petal Ads | | |
Threedium | | |
Caroda s.r.o. | | |
Reliz LTD | | |
AlgoriX Technology Pte. Ltd., | | |
N.Rich Technologies Inc. | | |
Taboola Europe Limited | | |
Viafoura Inc. | | |
Click Tech Limited | | |
iProspect GmbH | | |
INVIDI technologies AB | | |
ViewPay | | |
Performax.cz, s.r.o. | | |
Gamesight Inc | | |
Ströer Digital Media GmbH | | |
Fifty Technology Limited | | |
First-id | | |
Localsensor B.V. | | |
Mars Media Group | | |
Telecoming S.A. | | |
Evolution Technologies Inc. | | |
CentralNic Poland sp. z o.o. | | |
Sift Media, Inc | | |
Ask Locala | | |
Snigel Web Services Limited | | |
152 Media LLC | | |
ADman Interactive SLU | | |
HUMAN | | |
Dynamic 1001 GmbH | | |
Protected Media LTD | | |
Tangoo S.R.L. | | |
Covatic Ltd | | |
Listonic Sp. z o.o. | | |
Playrcart Limited | | |
Ein Rad AB | | |
xpln.ai SAS | | |
emetriq GmbH | | |
Schober Information Group Deutschland GmbH | | |
ADSTOURS SAS | | |
MPX GmbH | | |
Verasity Limited | | |
adality GmbH | | |
Bannernow, Inc. | | |
Kameleoon SAS | | |
SINGLESPOT SAS | | |
RevJet | | |
Schwarz Media GmbH | | |
UberMedia, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Objective Partners BV | | |
AiCreo S.r.l. | | |
AdTheorent, Inc | | |
adbalancer Werbeagentur GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Octave IP Limited | | |
On Device Research Limited | | |
adnanny.com SLU | | |
Moloco, Inc. | | |
CIBLECLIC | | |
Ströer SSP GmbH (DSP) | | |
Cint AB | | |
Publica LLC | | |
admetrics GmbH | | |
Mediakeys Platform | | |
Next Millennium Media INC | | |
GlobalWebIndex | | |
Commanders Act | | |
Engage Media TV LTD | | |
Ströer SSP GmbH (SSP) | | |
ad6media | | |
Opti Digital SAS | | |
Doceree UK Limited | | |
Jivox Corporation | | |
AuDigent | | |
Smart Analytics SL | | |
Experian LTD | | |
TAPTAP Digital SL | | |
Artefact Deutschland GmbH | | |
MindTake Research GmbH | | |
Clinch Labs LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
HyperTV Inc. | | |
YieldLift LLC | | |
Rockabox Media Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AirGrid LTD | | |
Kiosked Ltd | | |
Ensighten | | |
Leadoo Marketing Technologies Ltd | | |
YOC AG | | |
Adserve.zone / Artworx AS | | |
Azerion Holding B.V. | | |
Audience Network | | |
Connatix Native Exchange Inc. | | |
AdView | | |
iPROM | | |
Criteo SA | | |
Apester Ltd | | |
socoto gmbh & co. kg | | |
ARKHEUS | | |
Adsmovil España S.L | | |
Adhese | | |
Fyber | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Zeit Agency ApS | | |
Audience Solutions S.A. | | |
Cluep LLC | | |
EASYmedia GmbH | | |
Adssets AB | | |
Somplo Ltd | | |
Nativo, Inc. | | |
The MediaGrid Inc. | | |
Flexoffers.com, LLC | | |
Pinpoll GmbH | | |
Acxiom | | |
ID Ward Ltd | | |
Dable Inc. | | |
Synamedia | | |
Lotame Solutions, inc | | |
Effiliation / Effinity | | |
Magnite, Inc. (Outstream) | | |
OnProspects Ltd | | |
Kochava Inc. | | |
Adevinta Spain S.L.U. | | |
DeepIntent, Inc. | | |
Blis Global Limited | | |
Mobfox US LLC | | |
Bucksense Inc | | |
Golden Bees | | |
Publisher First, Inc. | | |
Yieldmo, Inc. | | |
Marfeel Solutions, SL | | |
TabMo SAS | | |
RevX | | |
Project Agora Ltd | | |
United Internet Media GmbH | | |
Silverbullet Data Services Group | | |
Novatiq limited | | |
Emerse Sverige AB | | |
bam! interactive marketing GmbH | | |
ZAM Network LLC dba Fanbyte | | |
BCOVERY SAS | | |
Lupon Media | | |
Alkimi | | |
Epsilon | | |
Confiant Inc. | | |
Audienzz AG | | |
Pressboard Media Inc | | |
smartclip Europe GmbH | | |
DistroScale, Inc. | | |
Adnami Aps | | |
Adsolutions BV | | |
Innovid LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
SPORTORITY UK LTD | | |
Adrino Mobile Sp. z o.o. | | |
BeeswaxIO Corporation | | |
Dynata LLC | | |
Pelmorex Corp. | | |
FUNKE Digital GmbH | | |
Knorex | | |
Nexx360 | | |
ADUX | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Terminus Software Inc. | | |
GeoProve Limited | | |
Mediasmart Mobile S.L. | | |
Hybrid Adtech GmbH | | |
ADYOULIKE SA | | |
Mobkoi Ltd | | |
ETARGET SE | | |
mediarithmics SAS | | |
Open Web Technologies Ltd | | |
Quality Media Network GmbH | | |
wetter.com GmbH | | |
AntVoice | | |
Blue Billywig Group BV | | |
Viewdeos 2015 LTD | | |
OneTag Limited | | |
Strossle International AB | | |
Kairos Fire | | |
Marfeel Solutions, SL (Compass) | | |
Blue Media Services LTDA | | |
Relevant Digital Oy | | |
Traffective GmbH | | |
Unruly Group LLC | | |
SpringServe, LLC | | |
Arkeero | | |
Axiom Media Connect | | |
Automattic Ads | | |
Intercept Interactive Inc. dba Undertone | | |
C WIRE AG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Meson Mediation LLC | | |
Adtriba GmbH | | |
Zoomd Ltd. | | |
XAD spoteffects GmbH | | |
Sojern, Inc. | | |
TrueData Solutions, Inc. | | |
adbility media GmbH | | |
Snapsort Inc., operating as Sortable | | |
InsurAds Technologies SA. | | |
Vidoomy Media SL | | |
Impactify SARL | | |
Dentsu Italia SpA | | |
AudienceRun corp | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
TripleLift, Inc. | | |
Seedtag Advertising S.L | | |
DIGITEKA Technologies | | |
Unicredit BankAustria AG | | |
MNTN | | |
Holid AB | | |
Yieldlab (Virtual Minds GmbH) | | |
onlineumfragen.com GmbH | | |
QuantumCast digital GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
BILENDI SA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Admo.tv (Clickon) | | |
SmartFrame Technologies Ltd | | |
AccountInsight Ltd | | |
Platform161 B.V. | | |
Gemius SA | | |
twiago GmbH | | |
Ziff Davis LLC | | |
B2B Media Group GmbH | | |
Raptor Services A/S | | |
Amobee Inc. | | |
Permodo GmbH | | |
SSMas | | |
Papirfly AS | | |
Accorp Sp. z o.o. | | |
umlaut communication gmbh | | |
IPONWEB GmbH | | |
Proxi.cloud sp. z o.o. | | |
Roku Advertising Services | | |
Cloud Technologies S.A. | | |
retailAds GmbH & Co. KG | | |
MetrixLab Nederland B.V. | | |
Boldwin LTD | | |
adsquare GmbH | | |
Sizmek by Amazon | | |
Hivestack Inc. | | |
Live Data Solutions SL | | |
Avantis Video Ltd | | |
CITISERVI EUROPE, S.L. | | |
Vidcrunch LLC | | |
Frii ApS | | |
